Albacore Tuna Counts by Boat - September 3, 2003
Albacore Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 152 |
| 2 | Berkeley, CA |
Full Day AM | 142 |
| 3 | Pacific Pearl Emeryville, CA |
Full Day | 140 |
| 4 | Islander San Diego, CA |
2 Day PM | 130 |
| 5 | Apollo San Diego, CA |
2 Day PM | 106 |
| 6 | Emeryville, CA |
Full Day | 105 |
| 7 | Pacific Queen San Diego, CA |
1.5 Day PM | 100 |
| 8 | Sea Adventure San Diego, CA |
2 Day | 88 |
| 9 | Indian San Diego, CA |
2 Day | 70 |
| 10 | Ranger 85 San Diego, CA |
1.5 Day | 62 |
| 11 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 60 |
| 12 | New Horizon Monterey, CA |
Full Day AM | 50 |
| 13 | TigerFish Santa Cruz, CA |
Full Day AM | 50 |
| 14 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 47 |
| 15 | Tracer San Diego, CA |
1.5 Day PM | 45 |
| 16 | Legend San Diego, CA |
Overnight | 40 |
| 17 | Tornado Monterey, CA |
Full Day AM | 37 |
| 18 | Huli Cat Half Moon Bay, CA |
Full Day AM | 35 |
| 19 | Caroline Monterey, CA |
Full Day AM | 34 |
| 20 | Kahuna Moss Landing, CA |
Full Day AM | 26 |
| 21 | Producer San Diego, CA |
Overnight | 25 |
| 22 | Sea Stag III Santa Cruz, CA |
Full Day AM | 24 |
| 23 | New Lo-An San Diego, CA |
Overnight PM | 21 |
| 24 | Pacific Dawn San Diego, CA |
Overnight PM | 21 |
| 25 | Amigo Newport Beach, CA |
1.5 Day PM | 20 |
| 26 | Dominator San Diego, CA |
Overnight PM | 20 |
| 27 | New Mary S II Half Moon Bay, CA |
Full Day AM | 20 |
| 28 | Top Gun 80 San Diego, CA |
Overnight | 20 |
| 29 | Monterey, CA |
Full Day AM | 17 |
| 30 | Cherokee Geisha San Diego, CA |
Overnight | 17 |
| 31 | Condor San Diego, CA |
Overnight PM | 17 |
| 32 | Samurai San Diego, CA |
Overnight | 17 |
| 33 | Limitless San Diego, CA |
Overnight | 12 |
| 34 | Eldorado Long Beach, CA |
1.5 Day | 10 |
| 35 | Pacific Voyager San Diego, CA |
Overnight | 8 |
| 36 | Conquest San Diego, CA |
Overnight PM | 4 |
Albacore Tuna.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.