Albacore Tuna Counts by Boat - August 20, 2003
Albacore Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Toronado Long Beach, CA |
1.5 Day | 90 |
| 2 | Aggressor Newport Beach, CA |
1.5 Day PM | 82 |
| 3 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 65 |
| 4 | Pacific Queen San Diego, CA |
Full Day PM | 55 |
| 5 | Chubasco Monterey, CA |
Full Day AM | 52 |
| 6 | Voyager San Diego, CA |
Overnight | 40 |
| 7 | Pacific Star San Diego, CA |
Overnight | 37 |
| 8 | Cortez San Diego, CA |
Overnight | 35 |
| 9 | Producer San Diego, CA |
Overnight | 35 |
| 10 | Condor San Diego, CA |
Overnight PM | 34 |
| 11 | Invicta San Diego, CA |
Overnight PM | 33 |
| 12 | Cherokee Geisha San Diego, CA |
Overnight | 31 |
| 13 | Dominator San Diego, CA |
Overnight PM | 31 |
| 14 | Constitution San Diego, CA |
Overnight | 30 |
| 15 | Pronto San Diego, CA |
Overnight PM | 30 |
| 16 | Dos Mas San Diego, CA |
Overnight PM | 28 |
| 17 | Pride San Diego, CA |
1.5 Day | 28 |
| 18 | Tide Change San Diego, CA |
Overnight PM | 26 |
| 19 | Eldorado Long Beach, CA |
1.5 Day | 25 |
| 20 | Grande San Diego, CA |
Overnight PM | 24 |
| 21 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 24 |
| 22 | Blue Horizon San Diego, CA |
Overnight PM | 23 |
| 23 | Fury Dana Point, CA |
Overnight | 22 |
| 24 | Hi-Count San Diego, CA |
Overnight PM | 22 |
| 25 | Pacific Dawn San Diego, CA |
Overnight PM | 21 |
| 26 | Prowler San Diego, CA |
Overnight PM | 21 |
| 27 | Huli Cat Half Moon Bay, CA |
Full Day AM | 20 |
| 28 | New Lo-An San Diego, CA |
Overnight PM | 19 |
| 29 | Aristokat San Diego, CA |
Overnight PM | 16 |
| 30 | Legacy Emeryville, CA |
Full Day AM | 16 |
| 31 | Charger San Diego, CA |
2 Day | 15 |
| 32 | Reel Champion San Diego, CA |
Overnight | 9 |
| 33 | Top Gun 80 San Diego, CA |
Overnight | 5 |
| 34 | Alicia San Diego, CA |
Overnight | 4 |
Albacore Tuna.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.