Albacore Tuna Counts by Boat - July 29, 2003
Albacore Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Bright & Morning Star San Diego, CA |
Overnight | 252 |
| 2 | Top Gun 80 San Diego, CA |
2 Day | 240 |
| 3 | Ocean Odyssey San Diego, CA |
2 Day | 179 |
| 4 | Pacific Star San Diego, CA |
2 Day PM | 175 |
| 5 | Invicta San Diego, CA |
2 Day PM | 173 |
| 6 | Apollo San Diego, CA |
2 Day PM | 166 |
| 7 | Outer Limits San Diego, CA |
2 Day | 160 |
| 8 | Pacific Dawn San Diego, CA |
2 Day PM | 160 |
| 9 | Pacific Queen San Diego, CA |
1.5 Day PM | 160 |
| 10 | Tide Change San Diego, CA |
2 Day PM | 160 |
| 11 | Tracer San Diego, CA |
2 Day PM | 160 |
| 12 | Daiwa Pacific San Diego, CA |
2 Day | 150 |
| 13 | Condor San Diego, CA |
Overnight PM | 91 |
| 14 | Dolphin III San Diego, CA |
Overnight AM | 82 |
| 15 | Alicia San Diego, CA |
2 Day | 80 |
| 16 | Prowler San Diego, CA |
Overnight PM | 72 |
| 17 | Relentless San Diego, CA |
Overnight PM | 65 |
| 18 | Princess Morro Bay, CA |
Overnight PM | 58 |
| 19 | Legend San Diego, CA |
Overnight | 55 |
| 20 | New Lo-An San Diego, CA |
Overnight AM | 52 |
| 21 | Pacific Voyager San Diego, CA |
Overnight | 44 |
| 22 | Tornado Monterey, CA |
Full Day | 40 |
| 23 | Voyager San Diego, CA |
Overnight | 36 |
| 24 | Endeavor (Ventura) San Diego, CA |
Overnight | 31 |
| 25 | Cherokee Geisha San Diego, CA |
Overnight | 30 |
| 26 | Commander San Diego, CA |
Overnight PM | 30 |
| 27 | Fin Fever San Diego, CA |
Overnight | 30 |
| 28 | Penetrator San Diego, CA |
Overnight | 30 |
| 29 | Mustang San Diego, CA |
Overnight | 27 |
| 30 | Limitless San Diego, CA |
Overnight | 25 |
| 31 | Dos Mas San Diego, CA |
Overnight AM | 23 |
| 32 | Baja Dream San Diego, CA |
Overnight PM | 17 |
| 33 | Producer San Diego, CA |
Overnight | 7 |
Albacore Tuna.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.