Albacore Tuna Counts by Boat - July 25, 2003
Albacore Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Grande San Diego, CA |
2 Day AM | 232 |
| 2 | Legend San Diego, CA |
2 Day | 220 |
| 3 | First String San Diego, CA |
Overnight | 175 |
| 4 | Ocean Odyssey San Diego, CA |
Overnight | 152 |
| 5 | Pacific Queen San Diego, CA |
Overnight PM | 151 |
| 6 | Prowler San Diego, CA |
Overnight PM | 150 |
| 7 | Ranger 85 San Diego, CA |
1.5 Day | 150 |
| 8 | Sea Adventure San Diego, CA |
Overnight | 125 |
| 9 | Bright & Morning Star San Diego, CA |
5 Day | 120 |
| 10 | New Lo-An San Diego, CA |
Overnight AM | 111 |
| 11 | Apollo San Diego, CA |
Overnight PM | 110 |
| 12 | Cherokee Geisha San Diego, CA |
Overnight | 110 |
| 13 | Endeavor (Ventura) San Diego, CA |
Overnight | 110 |
| 14 | Pacific Star San Diego, CA |
Overnight | 110 |
| 15 | Tracer San Diego, CA |
2 Day PM | 110 |
| 16 | Coral Sea San Diego, CA |
2 Day | 100 |
| 17 | Dominator San Diego, CA |
Overnight AM | 100 |
| 18 | Invicta San Diego, CA |
Full Day PM | 100 |
| 19 | Tide Change San Diego, CA |
Overnight PM | 100 |
| 20 | Conquest San Diego, CA |
Overnight PM | 90 |
| 21 | Indian San Diego, CA |
Overnight | 90 |
| 22 | Pegasus San Diego, CA |
Overnight PM | 90 |
| 23 | Samurai San Diego, CA |
2 Day | 90 |
| 24 | Outer Limits San Diego, CA |
Overnight | 85 |
| 25 | Pacific Voyager San Diego, CA |
Overnight | 85 |
| 26 | El Capitan San Diego, CA |
Overnight AM | 80 |
| 27 | Relentless San Diego, CA |
Overnight PM | 80 |
| 28 | Condor San Diego, CA |
Overnight PM | 75 |
| 29 | Producer San Diego, CA |
Overnight | 75 |
| 30 | Voyager San Diego, CA |
Overnight | 75 |
| 31 | Blue Horizon San Diego, CA |
Overnight PM | 70 |
| 32 | Charger San Diego, CA |
Overnight | 70 |
| 33 | Constitution San Diego, CA |
Overnight | 70 |
| 34 | Daiwa Pacific San Diego, CA |
Overnight | 70 |
| 35 | Success San Diego, CA |
Overnight AM | 70 |
| 36 | Commander San Diego, CA |
Overnight PM | 65 |
| 37 | Young American San Diego, CA |
2 Day | 42 |
| 38 | Alicia San Diego, CA |
Overnight | 40 |
| 39 | Wild Wave (RIP) Avalon, CA |
Full Day AM | 40 |
| 40 | Pronto San Diego, CA |
Overnight AM | 36 |
| 41 | Patriot (SD) San Diego, CA |
Overnight | 35 |
| 42 | Dos Mas San Diego, CA |
Overnight AM | 30 |
| 43 | Fin Fever San Diego, CA |
Overnight AM | 30 |
| 44 | Hi-Count San Diego, CA |
Overnight AM | 30 |
| 45 | Pacific Quest San Diego, CA |
Overnight PM | 30 |
| 46 | Penetrator San Diego, CA |
Overnight | 30 |
| 47 | Kahuna Moss Landing, CA |
Full Day AM | 25 |
| 48 | Pacific Venture Oceanside, CA |
1.5 Day | 16 |
| 49 | Osprey* San Diego, CA |
Overnight | 15 |
Albacore Tuna.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.