Albacore Tuna Counts by Boat - July 23, 2003
Albacore Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Queen San Diego, CA |
2 Day PM | 280 |
| 2 | Sea Adventure San Diego, CA |
2 Day | 210 |
| 3 | Pacific Star San Diego, CA |
Full Day | 117 |
| 4 | Mustang San Diego, CA |
2 Day | 110 |
| 5 | Oceanside 95 Oceanside, CA |
Overnight | 105 |
| 6 | Daiwa Pacific San Diego, CA |
Overnight | 100 |
| 7 | Condor San Diego, CA |
Overnight PM | 95 |
| 8 | Charger San Diego, CA |
1.5 Day | 85 |
| 9 | Conquest San Diego, CA |
1.5 Day PM | 85 |
| 10 | Dominator San Diego, CA |
Full Day PM | 80 |
| 11 | Legend San Diego, CA |
Overnight | 80 |
| 12 | Samurai San Diego, CA |
Overnight | 80 |
| 13 | New Lo-An San Diego, CA |
Full Day PM | 79 |
| 14 | Pacific Dawn San Diego, CA |
1.5 Day PM | 75 |
| 15 | Pacific Voyager San Diego, CA |
Overnight | 75 |
| 16 | Voyager San Diego, CA |
Overnight | 75 |
| 17 | First String San Diego, CA |
Overnight | 72 |
| 18 | Ranger 85 San Diego, CA |
Overnight | 70 |
| 19 | Apollo San Diego, CA |
Overnight PM | 65 |
| 20 | Prowler San Diego, CA |
Full Day PM | 63 |
| 21 | Commander San Diego, CA |
Overnight PM | 62 |
| 22 | Producer San Diego, CA |
Overnight | 62 |
| 23 | Tide Change San Diego, CA |
Overnight PM | 56 |
| 24 | Dolphin III San Diego, CA |
Full Day PM | 46 |
| 25 | Invicta San Diego, CA |
Full Day PM | 45 |
| 26 | Alicia San Diego, CA |
Overnight | 40 |
| 27 | Wild Wave (RIP) Avalon, CA |
Full Day | 35 |
| 28 | Limitless San Diego, CA |
Overnight | 30 |
| 29 | Patriot (SD) San Diego, CA |
Overnight | 30 |
| 30 | Penetrator San Diego, CA |
1.5 Day | 30 |
| 31 | Reel Champion San Diego, CA |
Overnight | 30 |
| 32 | Tornado Monterey, CA |
Full Day | 30 |
| 33 | Aztec Long Beach, CA |
1.5 Day | 3 |
| 34 | Sea Adventure 80 Long Beach, CA |
1.5 Day | 3 |
Albacore Tuna.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.